Promote Anonymous Coding Cult products and earn on real usage. Links, balances, and withdrawals run through SORN, not scattered bot commands.
Start
Rates
Figures below are the current programmed rates in SORN. If the dashboard shows different numbers after a policy update, the dashboard wins.
| Product / event | You earn | Notes |
|---|---|---|
| Verification code purchase | 10% | Percentage of referred verification code purchases. |
| SORN account top-up | 10% | Percentage of referred balance top-ups into the user’s SORN account. |
| AnoCard: new card | $5 USD | Fixed commission per referred card creation. |
| AnoCard: top-up | 0.25% | Percentage of referred top-up volume. |
| AnoBridge | 0.25% / 0.5% | 0.25% of referred bridge volume if your affiliate account is verified; 0.5% if unverified. |
| AnoGift | 0.2% / 0.5% | 0.2% of referred gift volume if your affiliate account is verified; 0.5% if unverified. |
| AnoRamp | 0.5% / 1% | 0.5% of referred ramp volume if your affiliate account is verified; 1% if unverified. |
| AnoDelivery | $3.99 USD | Fixed $3.99 USD per referred qualifying order. |
| DarkMarket | 10% | Percentage of referred order value. |
| Withdrawal minimum | $5 USD | Minimum affiliate withdrawal threshold (see dashboard for asset options). |
“Verified” vs “unverified” in the rows above refers to your affiliate account status in SORN where a tiered percentage applies, not the end customer’s verification unless stated otherwise.
Ecosystem
Short explainers for end users. Your referral still comes from the SORN affiliate link.
Ops
Support
Custom creatives, higher tiers, or partnership questions: reach out.
FAQ
Inside SORN under the Affiliate section after you sign in. That link is the one that counts for the unified program.
Balances and thresholds are shown live in the affiliate dashboard. The configured minimum cashout is 5 USD unless the UI says otherwise.
We do not run a heavy KYC gate for affiliates by default, but you must follow applicable law and platform disclosure rules.
No. Programs evolve. This page is a snapshot; SORN always shows the authoritative schedule for new activity.